TWINStar Technical data
|
System |
|
| Number of printing Units: | 1 or 2 |
| Maximum web speed: | 1.200 m/min |
| Format length: | 50 - 6.000 mm |
| Applications: | Gravure printing, flexo printing, offset printing, screen printing, hybrid machines, processing units |
| Measurement Methods: | Web-web 1, web-web 2, web-cylinder |
| Control algorithms: | Gravure, offset, insetter |
| Operation: | Panel PC with 10.1“ TFT touchscreen |
| Interfaces: | PROFINET for machine Integration |
|
Sensors |
|
| Variations: | RSH fiber optics, 1- and 2-channel, RSH digital |
| Measuring Resolution: | max. ± 5 μm |
| Measuring frequency: | max. 30 Hz |
| Register marks: | Wedge marks, block marks, special printing features |
| Materials: | Paper, foil, metallized substrates (opaque, transparent, reflective) |
| ATEX approval (only RSH fiber optic sensor): | <Ex> II 2 G [Ex op is T4 Gb] IIB |